The Residence Logo
Resident Pricing

Floor Plans

The Building

Financing & Lenders

Location & Map

Contact Information

Home / Gallery

Residential Pricing & Availability

We currently offer 18 units ranging from 1 Bedroom to 3 Bedrooms.

First Floor
Unit
Bed / Baths
SQFT
Price
MLS#
Floorplans
101 2 BR / 1.75 1398 SOLD 29025095 VIEW
102 3 BR / 1.75 1534 SOLD 29025107 VIEW
103 2 BR / 1.75 1194 SOLD 29025112 VIEW
104 3 BR / 1.75 1534 SOLD 29025115 VIEW
105 1 BR / 1 BA 689 $135,000 VIEW
106 1 BR / 1 BA 784 Off Market VIEW
Second Floor
Unit
Bed / Baths
SQFT
Price
MLS#
Floorplans
201 2 BR / 1.75 1398 SOLD 29025121 VIEW
202 3 BR / 1.75 1534 SOLD 29025127 VIEW
203 2 BR / 1.75 1194 SOLD 29025129 VIEW
204 3 BR / 1.75 1534 SOLD 29025133 VIEW
205 1 BR / 1 BA 689 SOLD 29025137 VIEW
206 1 BR / 1 BA 784 Off Market VIEW
Third Floor
Unit
Bed / Baths
SQFT
Price
MLS#
Floorplans
301 2 BR / 1.75 1398 SOLD 29025139 VIEW
302 3 BR / 1.75 1534 SOLD 29025144 VIEW
303 2 BR / 1.75 1194 SOLD 29025148 VIEW
304 3 BR / 1.75 1534 SOLD 29025151 VIEW
305 1 BR / 1 BA 689 SOLD 29025066 VIEW
306 1 BR / 1 BA 784 Off Market VIEW

Site Credits Westward Design All Rights Reserved The Residence at Storvik Park & Standberg Construction Inc. © 2009 - Present